Live Results
Olympic Stadium

Berkshire Schools Championships 2019

Time Schedule - Track
Time Event Name Phase Cat M/W Entries Heats Status Time
10:30 300m Hurdles Inter Girls Final U17 W 2 1 Checked 10:36
10:35 400m Hurdles Senior Girls Final U20 W 3 1 Checked 10:46
10:40 400m Hurdles Inter/Senior Boys Final X M 2 1 Checked 10:53
10:45 100m Junior Girls Heats U15 W 12 2 Checked 11:09
10:50 100m Junior Boys Heats U15 M 11 2 Checked 11:28
10:55 100m Inter Girls Heats U17 W 10 2 Checked 11:37
11:00 100m Inter Boys Final U17 M 8 1 Checked 11:51
11:05 100m Senior Girls Final U20 W 3 1 Checked 11:43
11:10 100m Senior Boys Final U20 M 4 1 Checked 11:44
11:15 800m Junior Girls Final U15 W 12 1 Checked 11:59
11:20 800m Junior Boys Final U15 M 13 1 Checked 12:19
11:25 800m Inter-Senior Girls Final U17 W 14 1 Checked 12:14
11:30 800m Inter Boys Final U17 M 11 1 Checked 12:34
11:40 800m Senior Boys Final U20 M 5 1 Checked 12:40
11:45 75m Hurdles Junior Girls Heats U15 W 8 2 Checked 12:46
11:55 80m Hurdles Inter Girls Final U17 W 6 1 Checked 12:49
12:05 80m Hurdles Junior Boys Final U15 M 6 1 Checked 12:53
12:15 100m Hurdles Senior Girls Final U20 W 3 1 Checked 12:53
12:20 100m Hurdles Inter Boys Final U17 M 5 1 Checked 12:56
12:25 110m Hurdles Senior Boys Final U20 M 1 1 Checked 12:57
12:30 300m Junior Girls Heats U15 W 9 2 Checked 13:03
12:35 300m Junior Boys Heats U15 M 7 2 Checked 13:17
12:40 300m Inter Girls Final U17 W 6 1 Checked 13:20
12:45 400m Inter Boys Final U17 M 6 1 Checked 13:23
12:55 400m Senior Boys - Girls Final U20 M 3 1 Checked 13:26
13:00 100m Junior Girls Final U15 W 6 1 Checked 13:30
13:05 100m Junior Boys Final U15 M 6 1 Checked 13:35
13:10 100m Inter Girls Final U17 W 6 1 Checked 13:51
13:20 3000m U17 Inter Girls Final U17 W 3 1 Checked 13:53
13:35 3000m Inter/Senior Boys Final X M 11 1 Checked 14:48
13:50 200m Junior Girls Heats U15 W 10 2 Checked 15:04
13:55 200m Junior Boys Heats U15 M 10 2 Checked 14:24
14:00 200m Inter Girls Heats U17 W 8 2 Checked 14:35
14:05 200m Inter Boys Final U17 M 6 1 Checked 14:31
14:10 200m Senior Girls - Boys Final U20 W 3 1 Checked 15:10
14:20 1500m Junior Girls Final U15 W 13 1 Checked 15:15
14:30 1500m Junior Boys Final U15 M 13 1 Checked 15:26
14:40 75m Hurdles Junior Girls Final U15 W 6 1 Checked 15:19
15:05 300m Junior Girls Final U15 W 6 1 Checked 15:10
15:10 300m Junior Boys Final U15 M 6 1 Checked 15:13
15:25 1500m Inter Girls Final U17 W 7 1 Checked 15:37
15:35 1500m Senior Girls Final U20 W 4 1 Checked 15:40
15:45 1500m Inter Boys Final U17 M 9 1 Checked 15:52
15:55 1500m Senior Boys Final U20 M 3 1 Checked 16:00
16:10 1500m S/C Inter-Senior Girls Final U17 W 5 1 Checked 16:19
16:25 1500m S/C Inter Boys Final U17 M 2 1 Checked 16:37
16:35 2000m S/C Senior Boys Final U20 M 2 1 Checked 16:45
16:45 200m Junior Girls Final U15 W 6 1 Checked 16:50
16:50 200m Junior Boys Final U15 M 6 1 Checked 16:52
16:55 200m Inter Girls Final U17 W 6 1 Checked 16:55
Berkshire Athletics